| Population | Arkadelphia | U.S. |
|---|---|---|
| Total Population | 10,912 | 281,421,920 |
| Female | 53.9% | 50.9% |
| Male | 46.1% | 49.1% |
| 18 years and over | 81.9% | 74.3% |
| 65 years and over | 14.1% | 12.4% |
| Married Persons | 39.3% | 56.5% |
| Single Persons | 60.7% | 43.5% |
| Median Age | 24.4 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 69.9% | 77.0% |
| Black or African American | 26.9% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 1.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.4% | 5.6% |
| Hispanic or Latino (of any race) | 2.6% | 12.9% |
| Housing Characteristics | Arkadelphia | U.S. |
|---|---|---|
| Total Housing Units | 4,189 | 115,904,640 |
| Median Home Cost | $78,000 | $119,600 |
| Number of Households | 3,865 | 105,480,104 |
| Persons per Household | 2.26 | 2.59 |
| Economic Characteristics | Arkadelphia | U.S. |
|---|---|---|
| Median Household Income | $25,671 | $41,994 |
| Per Capita Income | $13,268 | $21,587 |
| In Labor Force | 56.7% | 63.9% |
| Families below poverty level | 390 | 6,620,945 |
| Education Characteristics | Arkadelphia | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 847 | 33,653,640 |
| High School Enrollment | 446 | 16,380,951 |
| College or Graduate School | 3,306 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.0% | 28.6% |
| Associates Degree | 4.1% | 6.3% |
| Bachelor's Degree | 15.5% | 15.5% |
| Graduate or Professional Degree | 15.2% | 8.9% |
Data provided by the 2000 U.S. Census